page contents
Below is an list of what we will be covering this year for 8th grade math (top) and Algebra (bottom).
This list may have additions and deletions if needed.
Big Ideas Grade 8 Math | |
Chapter 1 | Equations |
Activity 1.1 | Solving Simple Equations |
Lesson 1.1 | Solving Simple Equations |
Activity 1.2 | Solving Multi-Step Equations |
Lesson 1.2 | Solving Multi-Step Equations |
Quiz | |
Lesson 1.3 | Solving Equations with Variables on Both Sides |
Lesson 1.4 | Rewriting Equations and Formulas |
Chapter Review/Chapter Tests | |
Chapter 4 | Graphing and Writing Linear Equations |
Activity 4.1 | Graphing Linear Equations |
Lesson 4.1 | Graphing Linear Equations |
Lesson 4.2 | Slope of a Line |
Extension 4.2 | Slope of a Line |
Lesson 4.3 | Graphing Proportional Relationships |
Quiz | |
Activity 4.4 | Graphing Linear Equations in Slope-Intercept Form |
Lesson 4.4 | Graphing Linear Equations in Slope-Intercept Form |
Activity 4.5 | Graphing Linear Equations in Standard Form |
Lesson 4.5 | Graphing Linear Equations in Standard Form |
Activity 4.6 | Writing Equations in Slope-Intercept Form |
Lesson 4.6 | Writing Equations in Slope-Intercept Form |
Activity 4.7 | Writing Equations in Point-Slope Form |
Lesson 4.7 | Writing Equations in Point-Slope Form |
Chapter Review/Chapter Tests | |
Chapter 5 | Systems of Linear Equations |
Lesson 5.1 | Solving Systems of Linear Equations by Graphing |
Activity 5.2 | Solving Systems of Linear Equations by Substitution |
Lesson 5.2 | Solving Systems of Linear Equations by Substitution |
Quiz | |
Activity 5.3 | Solving Systems of Linear Equations by Elimination |
Lesson 5.3 | Solving Systems of Linear Equations by Elimination |
Lesson 5.4 | Solving Special Systems of Linear Equations |
Chapter Review/Chapter Tests | |
Chapter 6 | Functions |
Activity 6.1 | Relations and Functions |
Lesson 6.1 | Relations and Functions |
Lesson 6.2 | Representations of Functions |
Lesson 6.3 | Linear Functions |
Quiz | |
Activity 6.4 | Comparing Linear and Nonlinear Functions |
Lesson 6.4 | Comparing Linear and Nonlinear Functions |
Activity 6.5 | Analyzing and Sketching Graphs |
Lesson 6.5 | Analyzing and Sketching Graphs |
Chapter Review/Chapter Tests | |
Chapter 10 | Exponents and Scientific Notations |
Activity 10.1 | Exponents |
Lesson 10.1 | Exponents |
Activity 10.2 | Product of Powers Property |
Lesson 10.2 | Product of Powers Property |
Activity 10.3 | Quotient of Powers Property |
Lesson 10.3 | Quotient of Powers Property |
Lesson 10.4 | Zero and Negative Exponents |
Quiz | |
Lesson 10.5 | Reading Scientific Notation |
Lesson 10.6 | Writing Scientific Notation |
Lesson 10.7 | Operations in Scientific Notation |
Chapter Review/Chapter Tests | |
Chapter 7 | Real Numbers and the Pythagorean Theorem |
Lesson 7.1 | Finding Square Roots |
Lesson 7.2 | Finding Cube Roots |
Lesson 7.3 | The Pythagorean Theorem |
Quiz | |
Lesson 7.4 | Approximating Square Roots |
Extension 7.4 | Approximating Square Roots |
Lesson 7.5 | Using the Pythagorean Theorem |
Chapter Review/Chapter Tests | |
Chapter 8 | Volume and Similar Solids |
Lesson 8.1 | Volumes of Cylinders |
Lesson 8.2 | Volumes of Cones |
Quiz | |
Lesson 8.3 | Volumes if Spheres |
Lesson 8.4 | Surface Area and Volumes of Similar Solids |
Chapter Review/Chapter Tests | |
Chapter 2 | Transformations |
Lesson 2.1 & 2.2 | Congruent Figures & Translations |
Lesson 2.3 | Reflections |
Lesson 2.4 | Rotations |
Quiz | |
Lesson 2.5 | Similar Figures |
Activity 2.6 | Perimeters and Areas of Similar Figures |
Lesson 2.6 | Perimeters and Areas of Similar Figures |
Activity 2.7 | Dilations |
Lesson 2.7 | Dilations |
Chapter Review/Chapter Tests | |
Chapter 3 | Angles and Triangles |
Lesson 3.1 | Parallel Lines and Transversals |
Activity 3.2 | Angles of Triangles |
Lesson 3.2 | Angles of Triangles |
Chapter Review/Chapter Tests | |
Chapter 9 | Data Analysis and Displays |
Activity 9.1 | Scatter Plots |
Lesson 9.1 | Scatter Plots |
Activity 9.2 | Lines of Fit |
Lesson 9.2 | Lines of Fit |
Quiz | |
Activity 9.3 | Two-Way Tables |
Lesson 9.3 | Two-Way Tables |
Lesson 9.4 | Choosing a Data Display |
Chapter Review/Chapter Tests | |
Activity 3.4 | |
Lesson 3.4 |
Big Ideas Algebra 1 Pacing Guide | |
Chapter 1 | Solving Linear Equations |
Section 1 | Solving Simple Equations |
Section 2 | Solving Multi-Step Equations |
Section 3 | Solving Equations with Variables on Both Sides |
Quiz | |
Section 4 | Solving Absolute Value Equations |
Section 5 | Rewriting Equations and Formulas |
Chapter Review/Chapter Test | |
Chapter 2 | Solving Linear Inequalities |
Section 1 | Writing and Graphing Inequalities |
Section 2 | Solving Inequalities Using Addition or Subtraction |
Section 3 | Solving Inequalities Using Multiplication or Division |
Section 4 | Solving Multi-Step Inequalities |
Quiz | |
Section 5 | Solving Compound Inequalities |
Section 6 | Solving Absolute Value Inequalities |
Chapter Review/Chapter Test | |
Chapter 3 | Graphing Linear Functions |
Section 1 | Graphing Linear Functions |
Section 2 | Writing Linear Functions |
Section 3 | Function Notation |
Quiz | |
Section 4 | Graphing Linear Equations in Standard Form |
Section 5 | Graphing Linear Equations in Slope-Intercept Form |
Section 6 | Transformations of Graphs of Linear Functions |
Section 7 | Graphing Absolute Value Functions |
Chapter Review/Chapter Test | |
Chapter 4 | Writing Linear Functions |
Section 1 | Writing Equations in Slope-Intercept Form |
Section 2 | Writing Equations in Point-Slope Form |
Section 3 | Writing Equations of Parallel and Perpendicular Lines |
Quiz | |
Section 4 | Scatter Plots and Lines of Fit |
Section 5 | Analyzing Lines of Fit |
Section 6 | Arithmetic Sequences |
Chapter Review/Chapter Test | |
Chapter 5 | Solving Systems of Linear Equations |
Section 1 | Solving Systems of Linear Equations by Graphing |
Section 2 | Solving Systems of Linear Equations by Substitution |
Section 3 | Solving Systems of Linear Equations by Elimination |
Section 4 | Solving Systems of Linear Equations |
Quiz | |
Section 5 | Solving Equations by Graphing |
Section 6 | Graphing Linear Inequalities in Two Variables |
Section 7 | Systems of Linear Inequalities |
Chapter Review/Chapter Test | |
Chapter 6 | Exponential Functions and Sequences |
Section 1 | Properties of Exponents |
Section 2 | Radicals and Rational Exponents |
Section 3 | Exponential Functions |
Section 4 | Exponential Growth and Decay |
Quiz | |
Section 6 | Geometric Sequences |
Section 7 | Recursively Defined Sequences |
Chapter Review/Chapter Test | |
Chapter 7 | Polynomial Equations and Factoring |
Section 1 | Adding and Subtracting Polynomials |
Section 2 | Multiplying Polynomials |
Section 3 | Special Products of Polynomials |
Section 4 | Solving Polynomial Equations in Factored Form |
Quiz | |
Section 5 | Factoring x2 + bx + c |
Section 6 | Factoring ax2 + bx + c |
Section 7 | Factoring Special Products |
Section 8 | Factoring Polynomials Completely |
Chapter Review/Chapter Test | |
Chapter 8 | Graphing Quadratic Functions |
Section 1 | Graphing f(x) = ax2 |
Section 2 | Graphing f(x) = ax2 + c |
Section 3 | Graphing f(x) = ax2 +bx + c |
Quiz | |
Section 4 | Graphing f(x) = a(x - h)2 + k |
Section 5 | Using Intercept Form |
Section 6 | Comparing Linear, Exponential, and Quadratic Functions |
Chapter Review/Chapter Test | |
Chapter 9 | Solving Quadratic Equations |
Section 1 | Properties of Radicals |
Section 2 | Solving Quadratic Equations by Graphing |
Section 3 | Solving Quadratic Equations Using Square Roots |
Quiz | |
Section 4 | Solving Quadratic Equations by Completing the Square |
Section 5 | Solving Quadratic Equations Using the Quadratic Formula |
Section 6 | Solving Nonlinear Systems of Equations |
Chapter Review/Chapter Test | |
Chapter 10 | Radical Functions and Equations |
Section 1 | Graphing Square Root Functions |
Section 3 | Solving Radical Equations |
Chapter Review/Chapter Test | |
Chapter 11 | Data Analysis and Displays |
Section 1 | Measures of Center and Variation |
Section 2 | Box-and-Whisker Plots |
Section 3 | Shapes of Distribution |
Quiz | |
Section 4 | Two-Way Tables |
Section 5 | Choosing a Data Display |
Chapter Review/Chapter Test | |
To be taught at the end of the year: | |
Chapter 4, Section 7 Piecewise Functions | |
Chapter 10, Section 4 Inverse of a Function |