page contents
| PERIOD | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:35 | Breakfast/Morning Meeting | Breakfast/Morning Meeting | Breakfast/Morning Meeting | Breakfast/Morning Meeting | Breakfast/Morning Meeting |
| 8:50 | Social Studies | Social Studies | Code | Social Studies | Health/SEL |
| 9:30 | ELA | ELA | ELA | ELA | ELA |
| 10:10 | ELA | ELA | ELA | ELA | ELA |
| 10:50 | ELA | ELA | ELA | ELA | ELA |
| 11:30 | Science | Science | Science | Science | Science |
| 12:10 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:50 | Art | Spanish | Gym | Music | Gym |
| 1:30 | Math | Math | Math | Math | Math |
| 2:10 | Math | Math | Math | Math | Math |
| 2:55 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
2022-2023 Schedule