page contents
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:45-9:15 | Student Arrival/Lunch Count/Attendance | ||||
| 9:15-10:45 |
Reading/Language Arts |
||||
| 10:45-11:00 |
Snack |
Snack |
Snack |
Snack |
10:45-11:25 PE/Health |
| 11:00-11:35 | Content | ||||
| 11:35-12:05 | LUNCH | ||||
| 12:05-12:25 | Content Continued | ||||
| 12:25-1:05 | Spanish | PE/Health | Spanish | PE/Health | Content |
| 1:10-2:10 | Math | ||||
| 2:10-2:40 | Writing | ||||
| 2:45-3:05 | RECESS
|
||||
| 3:05-3:35 | Dismissal | ||||
In case of Remote Learning- Please see the schedule below.